Core Components
| FRAME | 1.5”x3” Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
| BODY | Automotive Quality Acrylic Plastic |
| FRONT TIRES | 28×10.5×14 |
| REAR TIRES | 28×10.5×14 |
| WHEELS | 14″ |
| FRONT & REAR SUSPENSION | Dual A – Arm Independent |
| STEERING | EPS Assisted Rack and Pinion |
| BRAKING SYSTEM | 4 Wheel Hydraulic Disc |
| PARKING SYSTEM | 2 Wheel Gear Lock with Assisted Park Brake |
| SEATING | 3 Forward Facing Occupant Bench Seat |
| BED DUMP | Dual Actuator Electric Dump |
| CARGO BED SPACE | 73.3″x63.5″x14.1″ |
| AUXILIARY POWER | 12 Volt |
| HITCH | 2” Receiver Front and Rear |
| FUEL CAPACITY | 9 Gallons |
Drive System
| ENGINE | TGB 1000cc |
| BORE X STROKE | 92mm x 75.0mm |
| COMPRESSION RATIO | 10.2:1 |
| ENGINE DISPLACEMENT | 997cc EFI Liquid Cooled |
| CARBURETOR | Electronic Fuel-Injected Throttle Body |
| FINAL DRIVE | Shaft Driven |
| AUTOMATIC CVT | Low/Hi/Neutral/Reverse/Park |
| DRIVE SYSTEM | 2WD, Electronic 4WD Selection |
| COOLING | Liquid Cooling |
| STARTING | Electric Start |
| FUEL TYPE | 87 Octane Gasoline (10% Ethanol Max) 91+ Recommended |
| ENGINE OIL TYPE | Intimidator SYN 5W-40 |
| SPEED | Up to 65 MPH |


















