LS MT7101-PS-C
Engine
| Type | 4 Cylinder, CRDI, Water-cooled |
| Model (Tier 4) | F5G |
| Engine HP (Gross) | 100.6 |
| PTO HP | 85.5 |
| Rated Speed (RPM) | 2,200 |
| Displacement (cu. in) | 206.7 |
| Fuel Tank Capacity (gal) | 30.4 |
Drive Train
| Transmission Type | Power Shuttle |
| No. of Speed | 24 X 24 |
| Brakes | Wet, Multi – disc |
| Forward speed (mph) | 1.0 – 23.1 |
PTO
| Type | Power Shuttle |
| Rear, rpm | 540 / 750 / 1,000 |
Hydraulic System
| Control System | Position/Draft |
| Implement pump (gpm) | 15.7 |
| Steering pump (gpm) | 6.5 |
| Total flow (gpm) | 22.2 |
| Category, 3 pt hitch | CAT II |
| Hitch Lift capacity, lbs (Hitch end) | 8,378 |
| Remote Valves | 3 pairs (Front), 2 pairs (Rear) |
Dimension
| Overall length (Frame to Link, in.) | 152.2 |
| Wheelbase (in.) | 90 |
| Min. overall width with tires (in.) | 78.7 |
| Height to top (in.) | 107 |
Weight
| Total weight without ballast (lbs.) | 7,985 |





















