Samasz SAMBA160
| Working width | [m/ft] | 1,60 / 5’2” | ||||
|---|---|---|---|---|---|---|
| Transport width | [m/ft] | 1,70 / 5’7’’ | ||||
| Transport height | [m/ft] | 2,45 / 8’ | ||||
| Swath width | [m/ft] | ~ 1,10 / 3’7” | ||||
| Necessary hydraulic couplers | 1 x single acting | |||||
| Working capacity | [ha/h/ac/h] | ~ 1,50 / ~ 3,70 | ||||
| Number of discs | [pcs.] | 4 | ||||
| Number of knives | [pcs.] | 8 | ||||
| RPM | 540 | |||||
| 3-point hitch cat. | I / II | |||||
| Power demand | [HP] | from 20 | ||||
| Weight | [kg/lbs] | 410 / 905 | ||||
| PTO shaft | tractor – mower: with overrunning clutch | |||||
| Single rubber swath guide | [pcs.] | Swath sheet [outer] |














