Engine
Type | Vertical Water Cooled 4 Cycle Diesel Engine |
Model (Tier 4) | L3C19-T |
Engine HP (Gross) | 45 |
PTO HP | 36.0 – 38.2 |
Rated Speed (RPM) | 2,600 |
Displacement (cu. in) | 114.7 |
Fuel Tank Capacity (gal) | 13.7 |
Drive Train
Transmission Type | HST, Gear |
No. of Speed | 3 Ranges, 8×8 |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic Power Steering |
PTO
Type | Independent |
Rear, rpm | 540 (Standard) |
Hydraulic System
Control System | Position |
Implement pump (gpm) | 8.2 |
Steering pump (gpm) | 4.8 |
Total flow (gpm) | 13.0 |
Category, 3 pt hitch | CAT I |
Hitch Lift capacity, lbs (Hitch end) | 2,910 |
Remote Valves | 2 pairs (Front), 1/2 pairs (Rear, Option) |
Dimension
Overall length (Frame to Link, in.) | 125 |
Overall width with tires (in.) | 68 |
Wheelbase (in.) | 74.8 |
Height to top (in.) | 100 |
Tire Size
Ag Front / Rear | 9.5-16 / 14.9-24 |
IND Front / Rear | 10.0-16.5 / 17.5L-24 |
Turf Front / Rear | 29 x 12.50-15 / 44 x 18.00-20 |
Narrow Ag Front / Rear | 7.0 – 14 / 9.5 – 24 |
Weight
Total weight without ballast (lbs.) | 3,724 (E) – 3,750 (HE) |