Capacity | |
Fuel | 5.6 gal 21.2 L |
Hydraulic system | 3.25 gal 12.3 L |
Front axle | 2.5 qts |
Hydraulics | |
Type | open center |
Capacity | 3.25 gal 12.3 L |
Pressure | 2000 psi 137.9 bar |
Valves | 2 or 3 |
Pump flow | 3.5 gpm 13.2 lpm |
Total flow | 6.3 gpm 23.8 lpm |
Steering flow | 2.8 gpm 10.6 lpm |
Dimensions & Tires | |
Wheelbase | 57.1 inches 145 cm |
Weight | 1444 lbs 654 kg |